Program for Live Attendance
Session 1 | Session 2 | Session 3 | Session 4
Thursday, October 14, 2021
Session 1: Smarter Solid Form & Pre-formulation Studies
Thursday, October 14, 2021
Session 2: Particle Engineering & DS-DP Co-Processing
US EDT | UK DT | Beijing CST | Keynote Presentations & Activities |
---|---|---|---|
13:00 – 13:05 | 18:00 - 18:05 | 01:00 - 01:05 | Session 2: Physical Property Based Crystallization Process Development Introduction by Moderator, Dr. San Kiang, J-Star Research/Porton |
13:05 – 13:55 | 18:05 – 18:55 | 01:05 - 01:55 | Examples of Particle Engineering to Improve Patient Outcomes and Product Manufacturing Dr. Christopher Burcham, Eli Lilly and Company |
13:55 – 14:45 | 18:55 - 19:45 | 01:55 - 02:45 | Crystal habit modifications and spherical crystallization design in solution Prof. Junbo Gong, Tianjin University |
14:45 – 15:05 | 19:45 – 20:05 | 02:45 – 03:05 | Coffee/Tea Break |
15:05 – 15:55 | 20:05 - 20:55 | 03:05 - 03:55 | Challenges and Opportunities in Optimizing Mechanical Properties of Drugs by Incorporating Excipients Prof. Calvin Changquan Sun, University of Minnesota |
15:55 – 16:45 | 20:55 - 21:45 | 03:55 - 04:45 | Bridging the Gap between Drug Substance and Drug Product Productions via Co-Processing Dr. Jian Wang, CfPC/J-Star Research/Porton |
16:45 - 16:50 | 21:45 - 21:50 | 04:45 - 04:50 | Closing Remarks by session moderator |
End of Session 2 | |||
16:50 - 17:00 | NA | NA | Announcements by Chairman on Evening and Day 2 Activities |
Social Hour & Summit Dinner | |||
18:00 - 19:00 | NA | NA | Open Bar (indoor & outdoor, sponsored by Technobis) |
19:00 - 21:00 | NA | NA | Dinner (European style four courses, sponsored by J-Star Research / Porton) |
End of Day 1 |
Friday, October 15, 2021
Session 3: Physical Property Based Crystallization Process Development
Friday, October 15, 2021
Session 4: Topical Panel Discussions
US EDT | UK DT | Beijing CST | Keynote Presentation |
---|---|---|---|
13:00 – 13:10 | 18:00 – 18:10 | 01:00 – 01:10 | Session 4: Topical Panel Discussions Introduction by Chairman, Dr. San Kiang, J-Star Research/Porton |
13:10 – 13:45 | 18:10 – 18:45 | 01:10 – 01:45 | Potentials and Technologies to Increase Success Rate of Polymorph Screening Moderator: Dr. Alfred Lee, Merck Research Laboratories |
13:45 – 14:20 | 18:45 – 19:20 | 01:45 – 02:20 | Overcoming Industrial Challenges in Implementation of Crystallization Technologies Moderator: Dr. Kevin Girard, Pfizer |
14:20 – 14:55 | 19:20 – 19:55 | 02:20 – 02:55 | Realizing Regulatory Challenges in Applying Crystallization Technologies Moderator: Dr. Christopher Burcham, Eli Lilly and Company |
14:55 – 15:00 | 19:55 – 20:00 | 02:55 – 03:00 | Closing Remarks by Chairman, Dr. San Kiang, J-Star Research/Porton (end of webcasting) |
End of Session 4 | |||
05:00 –15:15 | NA | NA | Coffee/Tea Break |
Tour of CfPC/J-Star Labs and New Facility | |||
15:15 –15:45 | NA | NA | Bus Ride to CfPC Labs at J-Star Research |
15:45 –17:00 | NA | NA | CfPC Lab Tours (breaking up in groups) |
End of Day 2 |