Program
Day 1
October 7, 2020
US EDT | US WDT | UK DT | Keynote Presentation & Panel Discussion |
---|---|---|---|
10:45 - 11:00 | 07:45 - 08:00 | 15:45 - 16:00 | Greetings and opening speech by Chairman San Kiang |
11:00 - 11:05 | 08:00 - 08:05 | 16:00 - 16:05 | Session 1: Smarter Solid State Research by Prediction and Simulation Moderator: Dr. Qi Gao (J-Star) |
11:06 - 11:35 | 08:05 - 08:35 | 16:06 - 16:35 | Title: Locality, Strength, and Hierarchy of Intermolecular Interactions in Crystallization Prof. Tonglei Li (Purdue U) |
11:36 - 12:05 | 08:36 - 09:05 | 16:35 - 17:05 | Title: Pharmaceutical Crystallization Support by Computational Approaches Dr. Yuriy Abramov (XtalPi) |
12:06 - 12:35 | 09:06 - 09:35 | 17:06 - 17:35 | Title: Computation Assisted Solvent Selection in Crystal Form Investigation Dr. Shanming Kuang (J-Star) |
12:36 - 12:55 | 09:36 - 09:55 | 17:36 - 17:55 | Panel Discussion |
12:55 - 13:00 | 09:55 - 10:00 | 17:55 - 18:00 | Closing Remarks |
13:00 | 10:00 | 18:00 | End of the Session |
13:00 - 14:00 | 10:00 - 11:00 | 18:00 - 19:00 | Intermission |
14:00 - 14:05 | 11:00 - 11:05 | 19:00 - 19:05 | Session 2: Physical Property Based Crystallization Process Development Moderator: Dr. Jian Wang (J-Star) |
14:06 - 14:55 | 11:06 - 11:55 | 19:06 - 19:55 | Title: The Crystallisation Structural Pathway of Para Amino Benzoic acid: From Solvated Molecule through Solute Clustering and Nucleation to the Growth of Facetted Crystals Prof. Kevin Roberts (U of Leeds) |
14:56 - 15:25 | 11:56 - 12:25 | 19:56 - 20:25 | Title: Facilitating DS/DP development through integrated solid-state and crystallization development Dr. Bing-Shiou Yang (BI) |
15:26 - 15:55 | 12:26 - 12:55 | 20:26 - 20:55 | Title: A Challenging Path to Controlled Nano-API Crystallization and Isolation Mr. Don Kientzler (J-Star) |
15:56 - 16:00 | 12:56 - 13:00 | 20:56 - 21:00 | Closing Remarks |
16:00 | 13:00 | 21:00 | End of the Session |
Day 2